Service scope
Nothing is promised verbally. Every task we perform for a Kyiv apartment is listed below and mapped to the fee tier that covers it.
● included in this tier · ○ not included
| Task | What it covers | Included in | ||
|---|---|---|---|---|
| Essential | Managed | Full service | ||
| Listing setup | Copy, amenities and calendars for Airbnb, Booking.com and Expedia | ● | ● | ● |
| Minimum nightly rate | Your floor rate applied to every date, never changed without your word | ● | ● | ● |
| Seasonal rate changes | Proposed by us and applied only after your written approval | ○ | ● | ● |
| Guest messaging | Replies within one hour between 08:00 and 22:00 Kyiv time | ● | ● | ● |
| Check-in support | Door codes, arrival instructions and same-day guest issues | ○ | ● | ● |
| Turnover and cleaning | Cleaner scheduling, linen and consumables restocked between stays | ○ | ● | ● |
| Cleaning cost invoicing | Charged at the cleaner's rate, listed line by line in the weekly ledger | ○ | ● | ● |
| Repairs under your ceiling | Ordered and paid without further approval | ○ | ● | ● |
| Repairs above your ceiling | Quote sent to you first, work ordered on your written approval | ○ | ○ | ● |
| Weekly payout ledger | Nights sold, average nightly rate, platform fee and net payout in UAH | ● | ● | ● |
| Monthly reconciliation | Platform fee reconciliation and a full export of every ledger line | ○ | ● | ● |
Fee percentages are listed under fee tiers, and a worked example sits in the weekly payout ledger.
Fee tiers
Management fees are charged on realised booking revenue only. Cancelled, refunded or unpaid stays are not billed.
| Tier | Fee | Monthly minimum | Included in |
|---|---|---|---|
| Listing only | 8% | UAH 1,800 | Listing setup on Booking and Airbnb, calendar and rate-floor sync, one monthly payout statement. |
| Standard management | 15% | UAH 3,500 | Everything above, plus guest messaging, turnover scheduling, cleaning vendor coordination, weekly payout ledger, repairs up to UAH 5,000 without prior approval. |
| Full operations | 22% | UAH 6,000 | Everything above, plus key handover, quarterly property inspection, utility and registration document filing preparation, seasonal rate review. |
See the sample weekly payout ledger Ask which tier fits your property
Sample weekly ledger
Every owner statement uses the same rows, so each figure can be checked against the booking or invoice behind it.
| Line | Basis | Amount (UAH) | Status |
|---|---|---|---|
| Gross booking value | 5 nights sold, UAH 2 400 average nightly rate | +12 000,00 | Confirmed |
| Cleaning fee collected | 2 guest turnovers, UAH 800 each | +1 600,00 | Confirmed |
| Platform commission | 3% of realised booking revenue | −360,00 | Confirmed |
| Management fee | 15% of realised booking revenue | −1 800,00 | Confirmed |
| Cleaning cost | Contractor invoice for 2 turnovers | −1 200,00 | Paid |
| Utilities and consumables | Laundry and guest supplies, receipted | −540,00 | Paid |
| Net payout to owner | Transferred Tuesday, 14th | 9 700,00 | Scheduled |
Figures cover a seven-day window with 5 nights sold across 2 bookings. Management fees are charged on realised booking revenue only. Cleaning is billed at cost with the contractor invoice held against the statement, and consumables are reimbursed on receipts. Owner payouts leave every Tuesday in UAH. Weekly totals move with demand, seasonality and platform visibility, so no booking, occupancy or income volume is guaranteed.
See the fee tiers and monthly minimum Read the owner control rules
Owner control
Management fees are charged on realised booking revenue only, and they never buy us the right to make pricing or spending calls on your behalf. Four decisions stay with you for the whole contract term, in writing.
Every rate change, repair approval and pause request is logged against the same weekly ledger you can audit line by line in the sample weekly payout ledger. To put your floor and ceiling in writing, send them through the contact form.
Next step
Send the property address, the bedroom count and the minimum nightly rate you will accept. You get back an itemised scope table and a written fee percentage, charged on realised booking revenue only.